AhnLab EPS provides the control and management tools you need to protect your critical infrastructures from malicious threats. Utilizing a lightweight agent, AhnLab EPS ensures system availability of various fixed function systems, such as Industrial Control Systems (ICS), Point of. AhnLab EPP, a next-generation endpoint security platform, offers efficient management and strong response to threats with only an agent and a single management console. With AhnLab EPP, security managers can easily operate and manage endpoint products with an at-a-glance convenience. Industrial control systems have long been considered immune to cyber attacks as they are mostly isolated from the Internet. Unfortunately, this no longer holds true. Today’s advanced cyber attacks are targeting critical infrastructures and organizations with highly valuable information, leading to sabotage of massive assembly lines, severe economic damages, and data breaches.
Users | Filename | Product | Company | Version | Variant |
---|---|---|---|---|---|
21.2% | %PROGRAMFILES% Microsoft BingBar 7.3.132.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.132.0 | 23322934 |
11.18% | %PROGRAMFILES% Microsoft BingBar 7.1.362.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.362.0 | 7386883 |
8.28% | %PROGRAMFILES% Microsoft BingBar 7.3.124.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.124.0 | 22040104 |
5.63% | %PROGRAMFILES% Microsoft BingBar 7.1.361.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.361.0 | 6977287 |
5.13% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.850.0 | 3249180 |
4.39% | %PROGRAMFILES% Microsoft BingBar 7.3.132.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.132.0 | 23312073 |
3.87% | %PROGRAMFILES% Microsoft BingBar 7.1.355.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.355.0 | 14993517 |
3.68% | %PROGRAMFILES% Microsoft BingBar 7.2.241.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.241.0 | 20354989 |
3.16% | %PROGRAMFILES% Microsoft BingBar 7.1.391.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.391.0 | 11408381 |
2.86% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.850.0 | 3659740 |
2.78% | %PROGRAMFILES% Microsoft BingBar 7.1.355.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.355.0 | 15369128 |
2.69% | %PROGRAMFILES% Microsoft BingBar 7.1.362.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.362.0 | 7589340 |
2.51% | %PROGRAMFILES% Microsoft BingBar 7.3.132.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.132.0 | 23418456 |
2.05% | %PROGRAMFILES% Microsoft BingBar 7.1.362.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.362.0 | 7347259 |
1.89% | %PROGRAMFILES% Microsoft BingBar 7.3.126.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.126.0 | 23141227 |
1.71% | %PROGRAMFILES% Microsoft BingBar 7.3.124.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.124.0 | 22109668 |
1.51% | %PROGRAMFILES% Microsoft BingBar 7.3.124.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.124.0 | 22095817 |
1.37% | %PROGRAMFILES% Microsoft BingBar 7.3.107.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.107.0 | 20768312 |
1.36% | %PROGRAMFILES% Microsoft BingBar 7.3.126.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.126.0 | 23208631 |
1.22% | %PROGRAMFILES% Microsoft BingBar 7.3.132.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.132.0 | 23299187 |
1.13% | %PROGRAMFILES% Microsoft BingBar 7.3.117.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.117.0 | 21590991 |
1.03% | %PROGRAMFILES% Microsoft BingBar 7.1.391.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.391.0 | 11555422 |
0.69% | %PROGRAMFILES% Microsoft BingBar 7.3.114.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.114.0 | 21400819 |
0.62% | %PROGRAMFILES% Microsoft BingBar 7.3.124.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.124.0 | 22064187 |
0.6% | %PROGRAMFILES% Microsoft BingBar 7.2.241.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.241.0 | 20392131 |
0.56% | %PROGRAMFILES% Microsoft BingBar 7.1.391.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.391.0 | 11616407 |
0.5% | %PROGRAMFILES% Microsoft BingBar 7.3.107.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.107.0 | 20814645 |
0.5% | %PROGRAMFILES% Microsoft BingBar 7.3.117.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.117.0 | 22014691 |
0.48% | %PROGRAMFILES% Microsoft BingBar 7.2.241.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.241.0 | 20371975 |
0.48% | %PROGRAMFILES% Microsoft BingBar 7.3.114.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.114.0 | 21597254 |
0.47% | %PROGRAMFILES% Microsoft BingBar 7.1.355.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.355.0 | 17415823 |
0.39% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.850.0 | 4141804 |
0.35% | %PROGRAMFILES% Microsoft BingBar 7.1.362.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.362.0 | 7748702 |
0.34% | %PROGRAMFILES% Microsoft BingBar 7.2.241.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.241.0 | 20441792 |
0.32% | %PROGRAMFILES% Microsoft BingBar 7.3.126.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.126.0 | 23158738 |
0.29% | %PROGRAMFILES% Microsoft BingBar 7.3.117.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.117.0 | 22022927 |
0.23% | %PROGRAMFILES% Microsoft BingBar 7.3.107.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.107.0 | 20933545 |
0.19% | %PROGRAMFILES% Microsoft BingBar 7.1.361.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.361.0 | 7926916 |
0.17% | %PROGRAMFILES% Microsoft BingBar 7.1.355.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.355.0 | 17388782 |
0.16% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.850.0 | 15053073 |
0.16% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.619.0 | 1336965 |
0.16% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.610.0 | 1095444 |
0.16% | %PROGRAMFILES% Microsoft BingBar 7.1.361.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.361.0 | 7927403 |
0.14% | %PROGRAMFILES% Microsoft BingBar 7.2.233.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.233.0 | 19322896 |
0.14% | %PROGRAMFILES% Microsoft BingBar 7.2.241.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.241.0 | 20674971 |
0.11% | %PROGRAMFILES% Microsoft BingBar 7.2.237.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.237.0 | 19578021 |
0.11% | %PROGRAMFILES% Microsoft BingBar 7.3.126.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.126.0 | 23144607 |
0.1% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.858.0 | 6173158 |
0.08% | %PROGRAMFILES% Microsoft BingBar 7.2.233.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.233.0 | 19422975 |
0.06% | %PROGRAMFILES% Microsoft BingBar 7.3.107.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.107.0 | 20832236 |
0.06% | %PROGRAMFILES% Microsoft BingBar 7.3.117.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.117.0 | 22042536 |
0.05% | %PROGRAMFILES% Microsoft BingBar 7.3.114.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.114.0 | 21624520 |
0.05% | %PROGRAMFILES% BetterBrain_1.10.0.2 Service bbsvc.exe | Better Brain Client Service | Better Brain | 1.10.0.2 | 28880102 |
0.05% | %PROGRAMFILES% Microsoft BingBar 7.3.114.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.114.0 | 21648711 |
0.05% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.765.0 | 2566299 |
0.05% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.619.0 | 1294355 |
0.05% | %PROGRAMFILES% Microsoft BingBar 7.1.391.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.391.0 | 12869554 |
0.04% | %PROGRAMFILES% Microsoft BingBar 7.2.237.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.237.0 | 19621182 |
0.03% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.831.0 | 10973118 |
0.03% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.826.0 | 5836777 |
0.03% | %PROGRAMFILES% Microsoft BingBar 7.1.364.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.364.0 | 7355813 |
0.03% | %PROGRAMFILES% Microsoft BingBar 7.1.382.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.382.0 | 8998818 |
0.02% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.601.0 | 870780 |
0.02% | %PROGRAMFILES% Microsoft BingBar 7.1.361.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.361.0 | 11694064 |
0.02% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.609.0 | 30181268 |
0.02% | %PROGRAMFILES% Microsoft BingBar 7.1.355.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.355.0 | 33483443 |
0.02% | %PROGRAMFILES% Microsoft BingBar 7.2.241.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.241.0 | 20688194 |
0.02% | %PROGRAMFILES% Microsoft BingBar 7.1.362.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.362.0 | 24340813 |
0.02% | %PROGRAMFILES% BetterBrain_1.10.0.2 Service bbsvc.exe | Better Brain Client Service | Better Brain | 1.10.0.2 | 29414327 |
0.02% | %PROGRAMFILES% Microsoft BingBar 7.2.237.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.237.0 | 19445773 |
0.01% | %PROGRAMFILES% Microsoft BingBar 7.1.392.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.392.0 | 11422403 |
0.01% | %PROGRAMFILES% Microsoft BingBar 7.1.352.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.352.0 | 5574147 |
0.01% | %PROGRAMFILES% BetterBrain_1.10.0.5 Service bbsvc.exe | Better Brain Client Service | Better Brain | 1.10.0.5 | 29917023 |
0.01% | %PROGRAMFILES% (x86) Microsoft BingBar 7.1.362.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.362.0 | 24506297 |
0.01% | %PROGRAMFILES% AhnLab EPS Agent bbsvc.exe | AhnLab EPS | AhnLab, Inc. | 1.0.4.3 | 29313960 |
0.01% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.858.0 | 6433107 |
0.01% | %PROGRAMFILES% Microsoft BingBar 7.2.241.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.2.241.0 | 20852831 |
0.01% | %PROGRAMFILES% BetterBrain_1.10.0.5 Service bbsvc.exe | Better Brain Client Service | Better Brain | 1.10.0.5 | 30666641 |
0.01% | %PROGRAMFILES% BetterBrain_1.10.0.4 Service bbsvc.exe | Better Brain Client Service | Better Brain | 1.10.0.4 | 29716075 |
0.01% | %PROGRAMFILES% Microsoft BingBar 7.1.362.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.362.0 | 29247302 |
0.01% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.822.0 | 23926776 |
0.01% | %PROGRAMFILES% Microsoft BingBar 7.3.132.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.3.132.0 | 25948985 |
0.01% | %PROGFILES64% AhnLab EPS Agent bbsvc.exe | AhnLab EPS | AhnLab, Inc. | 1.0.4.3 | 29314235 |
0.01% | %PROGRAMFILES% Microsoft BingBar bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.0.619.0 | 11989879 |
0.01% | %PROGRAMFILES% Microsoft BingBar 7.1.352.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.352.0 | 6680869 |
0.01% | %PROGRAMFILES% BetterBrain_1.10.0.4 Service bbsvc.exe | Better Brain Client Service | Better Brain | 1.10.0.4 | 29780170 |
0.01% | %PROGRAMFILES% AhnLab EPS Agent bbsvc.exe | AhnLab EPS | AhnLab, Inc. | 1.0.4.3 | 29313411 |
0.01% | %PROGRAMFILES% BetterBrain_1.10.0.5 Service bbsvc.exe | Better Brain Client Service | Better Brain | 1.10.0.5 | 30188520 |
0.01% | %PROGRAMFILES% Microsoft BingBar 7.1.392.0 bbsvc.exe | Bing Bar | Microsoft Corporation. | 7.1.392.0 | 28858857 |
Ahnlab Eps Agent Logo
You can also check global information about bbsvc.exe.AhnLab EPP Management
Optimized Platform for
Endpoint Protection
The next-generation endpoint protection, AhnLab EPP, integrates various endpoint security solutions based on a single agent and a single management console.
AhnLab EPP is the endpoint protection platform for optimized interoperation and integrated management of diverse security functions. AhnLab EPP provides a stronger response against threats than point solutions-based responses by providing truly centralized endpoint security management and operation.
AhnLab EPP, the next-generation endpoint protection platform, provides diverse and convenient functions for efficient security operations and integrated threat response.
Easy and simple integration of security policy settings
- - Integrated rules and responses applicable on all AhnLab security endpoint products, including AhnLab V3 antivirus or AhnLab EDR threat detection and response solution
- - Advanced Rule Settings: Interoperating policies easily set on related endpoint solutions
- - Integrated Response Settings: Individual or combined response policies set for systems that violate rules (e.g., network isolation, malware remediation, and patching)
- - Reports created on set conditions, response commands, exceptions, or designated groups or rules
Automated syslog interoperation
- - Seamless integration with various third-party solutions (e.g., SIEM, ESM, and integrated logs)
- - Syslog UDP, Syslog TCP, and TCP over SSL supported
- - Able to optimize interoperated policy
- - Extensive security intelligence on threats via connecting to various solutions
Ahnlab Eps Agent Login
Automated collection of endpoint threat information
- - Analysis of suspicious endpoint terminals
- - Automated collection of threat information via agent
- - Detailed analysis provided by AhnLab’s globally-recognized security researchers upon request
AhnLab EPP helps create a powerful endpoint security system with a tightly integrated operation of various security solutions and threat response.
1. A more powerful threat response
- - Implementation of a powerful platform-based endpoint security system by interoperating loads of security solutions
- - Threat monitoring and response through interoperated policies between various security solutions
- - Establishment of active security policies and measures according to the business environment and security requirements
- - Maximization of the security control effect by interoperation with third-party solutions via the automated syslog logs
2. Convenient security operation
- - Efficient security management through integrated settings and operations
- - Immediate use of various AhnLab security endpoint solutions simply by adding a license
- - Operational convenience through a web-based management console and its various management functions
- - Enhanced convenience for security administrators through a dynamic UX-based, intuitive dashboard
- - Convenient functions for administrators, such as user-defined reports
3. Expandability and reliability
- - Easy to deploy and flexible-to-expand software-based solution
- - Able to deploy according to business scale and IT environment
- - Easy scale-out method to add or expand the server
- - Module-based deployment enables flexible and limitless attachment
- - Operational stability through load balancers - prevention and distribution of overloads across modules
AhnLab EPP consists of a web-based management console, AhnLab EPP Management and an agent, AhnLab EPP Agent. It can be deployed flexibly to suit your organization’s environment.
AhnLab EPP Management
System Support | |
---|---|
Browser |
|
AhnLab EPP Agent
System Support | |
---|---|
OS |
|
|
※ Recommended server specifications vary according to your environment. For more information, please contact us at global.sales@ahnlab.com